<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: NAR issues Mortgage Market Update</title>
	<atom:link href="http://varbuzz.com/nar-issues-mortgage-market-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://varbuzz.com/nar-issues-mortgage-market-update/</link>
	<description>Virginia real estate news, views, and issues.</description>
	<pubDate>Thu, 28 Aug 2008 09:51:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Mortgage</title>
		<link>http://varbuzz.com/nar-issues-mortgage-market-update/#comment-484</link>
		<dc:creator>Mortgage</dc:creator>
		<pubDate>Thu, 06 Mar 2008 01:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://varbuzz.com/nar-issues-mortgage-market-update/#comment-484</guid>
		<description>FHA is going to be the route many homebuyers are going to have to take over the next several years as the GSE's reorganize and become more stable.</description>
		<content:encoded><![CDATA[<p>FHA is going to be the route many homebuyers are going to have to take over the next several years as the GSE&#8217;s reorganize and become more stable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Arko</title>
		<link>http://varbuzz.com/nar-issues-mortgage-market-update/#comment-474</link>
		<dc:creator>Tony Arko</dc:creator>
		<pubDate>Wed, 05 Mar 2008 18:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://varbuzz.com/nar-issues-mortgage-market-update/#comment-474</guid>
		<description>What did the GSEs do with the billions of dollars of profit during the boom?  They spent it all on lavish salaries and facilities and perks for their boards.  And now they are crying about losses.  I don't trust any of the decisions that they make to be sound business decisions and the current situation proves it.</description>
		<content:encoded><![CDATA[<p>What did the GSEs do with the billions of dollars of profit during the boom?  They spent it all on lavish salaries and facilities and perks for their boards.  And now they are crying about losses.  I don&#8217;t trust any of the decisions that they make to be sound business decisions and the current situation proves it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foreclosurefish</title>
		<link>http://varbuzz.com/nar-issues-mortgage-market-update/#comment-470</link>
		<dc:creator>foreclosurefish</dc:creator>
		<pubDate>Wed, 05 Mar 2008 16:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://varbuzz.com/nar-issues-mortgage-market-update/#comment-470</guid>
		<description>I suppose the GSEs being hit so bad is a clear sign of how much trouble the real estate markets are in right now. Those entities have billion-dollar credit lines directly with the US Treasury, so if they are tightening up, then that indicates the commercial banks must be in much worse trouble.</description>
		<content:encoded><![CDATA[<p>I suppose the GSEs being hit so bad is a clear sign of how much trouble the real estate markets are in right now. Those entities have billion-dollar credit lines directly with the US Treasury, so if they are tightening up, then that indicates the commercial banks must be in much worse trouble.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
